Pono ka pale o ka papahele me ka wai ʻole me ka nānā ʻole i loko a i waho paha.Hoʻokomo piha nā modula i loko o kā mākou hui i nā kūlana waho.Hoʻopaʻa ʻia nā puka wili me ʻekolu-hōʻoia i ke kolu e hōʻoia i ka moisture-proof, water and dust-proof i ka nui loa.Hiki i ka helu wai a me ka lepo lepo o ka ʻili ke hiki i IP54 no ke ʻano o loko.a ʻo ka mua a me ke kua o ke kŘkohu waho he IP68 pae pale.ʻO ka nui o nā kolamu haʻahaʻa i kēlā me kēia module e like me 71, a ua hoʻohui ʻia nā mea hoʻopili i ka mea e hōʻoia ai i ka paʻakikī a me ka ikaika o nā kolamu haʻahaʻa, ʻaʻole hiki iā ia ke hōʻoia i ke kaumaha o 2600KGS / SQM, akā. hiki ke hōʻoia i ka haʻalulu ʻana i ka wā e piʻi ai ka mea kaumaha i luna a i lalo e hōʻoia i ka haki ʻole o ke kolamu (ʻo ka haʻalulu ke kumu e haki ai ke kolamu, a ma hope o ka haʻihaʻi ʻana, e haki ka module i ka wā i wehe ʻia ai ke kaumaha a kau i luna. hou).
I mea e hōʻoiaʻiʻo ai i nā koi haʻahaʻa haʻahaʻa, hana ʻia ka panel me ka metala me ka wāwae maʻamau o 1.50mm a me ka mānoanoa o 1.80mm ma hope o ka pīpī ʻana.Māhele like ʻia ka ikaika ma ka pahu holoʻokoʻa, ʻaʻole ma nā wahi he nui.ʻO ka uhi hope o ka pahu hoʻomalu i hanaʻia me ka alumini maʻemaʻe, e hōʻoiaʻiʻo ana i ka hoʻokuʻuʻana o ka wela i ka nui loa.Hoʻohana ʻia ka peʻa wai ʻole a puni ka uhi hope e hōʻoia ʻaʻole hiki ke komo ka mahu wai ma ka honua i ka pahu hoʻomalu.Hana ʻia ke kākoʻo o ka papahele me ke kākoʻo papahele galvanized ma kahi o ka plastic paʻakikī, kahi e hoʻonui ai i ka hopena o ka ukana.
ISO9001, CE, RoHS, FCC, CCC, UL, EMC.
Hoʻohālike pilikino i nā modula a me nā keʻena.
Hiki ke hoʻopilikino ʻia nā kiʻekiʻe o ka pale.
ʻO ka hale PC, anti-slip, anti-glare, wear-resistant, UV resistance.
ʻO 3000 KGS/m^2 ka mana hoʻouka kiʻekiʻe.
Mea paahana mālama pono.
Hiki ke koho ʻia nā mea kākela.
ʻO ke ola ma mua o 100000 mau hola, 2 mau makahiki hōʻoia.
Hoʻopiha i nā hōʻike hoʻāʻo a me nā palapala hōʻoia.
ʻO ka pilina o nā lako lehulehu, ʻoi aku ka maikaʻi o ka hopena leo.
Hoʻohālike | P2.5 | |
Module Hōʻike | haku mele Pixel | SMD LED 1R, 1G, 1B |
Pikika pitch(mm) | 2.5(W)×2.5(H) | |
Hoʻoholo module(W×H) | 100×100 | |
Nui module(mm) | 250(W)×250(H)×16(D) | |
Kaumaha module(kg) | 2.1 | |
kilaAha Kuhina Hōʻike
| Huina cnui abinet(mm) | 500(W)*500(H)*78(D) |
Kaumaha ʻaha Kuhina(kg/㎡) | 44 kg(500(W)×500(H)×78(D) | |
Ke kaumaha o ka papahele (kg / ʻāpana) | 2 kg | |
Kaumaha(kg/waho pahu lāʻau pahu pahu me ke kino pahu) | 8pcs / pahu pahu lāʻau,192 kg | |
Laʻau hoʻopili wahopahu pahu anana(L x H x D ) | 8pcs / pahu pahu:1070*680*570mm(L*W*H) | |
Pikika nui(kiko/㎡) | 160000 | |
Pae palekana | Iloko(mua IP65,hope IP43) | |
ʻAha Kuhina(mm) | ≤1 | |
ʻO ka ʻōlinolino kaulike keʻokeʻo(nits) | Iloko≥1300(CCT 9500K) | |
Ka wela kala(K) | 3200—9300 Hiki ke hoʻololi | |
ʻO ka hiʻohiʻona hoʻopololei( °) | >120 | |
Wehewehe ka mamao waena o ke kiko malamalama | <3% | |
Kaulike olinolino | ≥97% | |
ʻano like ʻole Chromaticity | Iloko±0.003Cx, Cy | |
ʻokoʻa kiʻekiʻe | 6000:1 | |
Nā palena uila | Hoʻohana mana (A/unit module) | DC 6∽7 |
ʻO ka hoʻohana mana kiʻekiʻe(W/cabinet;W/㎡) | 400;800 | |
Awelika hoʻohana mana(W/cabinet;W/㎡) | 200;400 | |
Pono mana | AC220V(50-60Hz) | |
Hana hana | ʻenehana kaʻana like Pixel | ʻAe |
Ala kaʻa | Ke kalaiwa mau | |
ʻO ka pinepine o ka hoʻololi ʻana i ka pā(Hz) | 50&60 | |
Ka helu hōʻano hou(Hz)@60HzFrame rate kumu hōʻailona | ≥1920/≥3840/7680 | |
Ambient kikoʻī
| Kau ola | 100000 hola |
Ka wela hana | -20—55℃ | |
Mahana mālama | -30—60℃ | |
Humidity (RH)ʻaʻohe condensation | 10 - 90% | |
Mahana mālama(RH)ʻaʻohe condensation | 10 - 95% | |
Mānoanoa pale | module+ʻaha kuhina:78mm,pale+kākoʻo papahele:150∽170mmhiki ke hoʻololi | |
ratio hemahema | ≤4/100000 | |
ʻĀpana hoʻopāpā ʻāpana ʻāpana | Kaulike a me≤2mm | |
Ka mamao nānā maikaʻi loa | 3-15m | |
Nānā kihi | paepae>120° | |
Palahalaha o ka ili | ʻO ka hoʻomanawanui nui≤1mm | |
Ka waihoʻoluʻu o ka pale | Kaulike95%(keʻokeʻo aniani a i ʻole kala kī) | |
Kaulike olinolino | 95% | |
Olinolino | ≥1300CD/㎡ | |
Hoʻolālā kaapuni | ʻO ka ʻenehana SMD i hoʻohui ʻia i ka māmā, puʻunaue like ʻia nā pika uila, hoʻolālā ʻia ka papa kaapuni, ʻaʻohe pilikia, hoʻonohonoho kūpono, uea maʻamau a nani, kūpaʻa a hilinaʻi. | |
Ke hoʻouka ʻana i ka hiki ke amo | 1.5mau tona/㎡;1545/N(helu hoʻokahi ) | |
Paʻi ʻanacoefficient | ʻO ka pākuʻi kūʻokoʻa0.79/Mākou | |
ʻO ke kumu hoʻoheheʻe ikaika0.71/UD | ||
Nā palapala hōʻoia | CE、FCC、ROHS、CCC、ʻO ka hōʻoia ʻana o ka lawe ʻana i ka ukana, wai ʻole, hoʻomehana, friction coefficient, etc. | |
Pono ʻōnaehana hoʻomalu | ||
kamepiula hoʻomalu
| OS | Windows 7 64 bit、Windows 10 64 bit、Windows 10 64 bit. |
CPU | Intel corei7 6200U | |
CPUalapine nui | 2.3GHz | |
Kiekie Turbo Frequency | 2800MHz | |
Ka helu o nā cores/mio | Pāluacores/quadnā kaula | |
Papa 3 huna huna | 3MB | |
Ka nui o ka hoʻomanaʻo | 4GB | |
ʻAno hoʻomanaʻo | DDR3L(uila haʻahaʻa)1600MHz | |
ʻO nā kauhelu | 2Xso-DIMM | |
Kaha hoʻomanaʻo kiʻekiʻe | 16GB | |
ʻO ka wehewehe paʻakikī | 5400r | |
Hōʻike hoʻonā | Pau1366*768 | |
Hōʻike i ke kāleka kiʻi | Kiʻi hoʻokaʻawale pae hana | |
Hiki i ka waihona waihona | 2GB | |
Kāleka pūnaewele Lan | 1000Mbps Kāleka Ethernet | |
Pākuʻi ʻikepili | 3Xusb3.0 | |
Pākuʻi wikiō | VGA、HDMI |